£ | £ | £ | % | % | % | Item No. |
|
1. Ministry |
|||||||
Clergy - Stipends | 61,000 | 38.13 | 1 | ||||
Parsonage houses | 35,127 | 21.96 | 2 | ||||
Insurance | 5,500 | 3.44 | 3 | ||||
Widows and dependants | 169 |
0.11 |
4 | ||||
101,796 | 63.64 | ||||||
Central Ordination Fund - Training of ordinands | 4,693 |
2.93 |
5 | ||||
4,693 | 2.93 | ||||||
Diocesan training for ministry | 344 |
0.22 |
6 | ||||
344 |
0.22 |
||||||
106,833 | 66.79 | ||||||
2. Administration |
|||||||
General Synod | 12,252 | 7.66 | 7 | ||||
Church Buildings | 3,724 | 2.33 | 8 | ||||
Administration | 19,127 | 11.96 | 9 | ||||
Pension - Layworkers | 176 | 0.11 | 10 | ||||
Diocesan Synod | 1,000 | 0.62 | 11 | ||||
Care of churches | 1,024 | 0.64 | 12 | ||||
Diocesan directory | 187 | 0.12 | 13 | ||||
Travel and subsistence | 1,006 | 0.63 | 14 | ||||
Inspection of churches | 321 | 0.20 | 15 | ||||
Travel | 165 |
0.10 |
16 | ||||
38,982 | 24.37 | ||||||
3. Education and Mission |
|||||||
Day schools | 3,204 | 2.00 | 17 | ||||
Voluntary religious education | 6,052 | 3.78 | 18 | ||||
Mission and unity | 424 | 0.26 | 19 | ||||
Parceval Hall | 256 | 0.16 | 20 | ||||
Chaplaincy for students | 1,240 | 0.78 | 21 | ||||
Social responsibility | 575 | 0.36 | 22 | ||||
Christian stewardship | 2,111 |
1.32 | 23 | ||||
13,862 | 8.66 | ||||||
4. Contingencies and sundries | 285 |
285 |
0.18 |
0.18 |
24 | ||
£159,962 | 100% | ||||||